Financial Performance of Companies in Host Country

COUNTRY: UNITED STATES OF AMERICA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 32,423,716,312 6,042,587,234 196,454,207,092 171,714,765,957
2008 12 128,939,081,847 30,773,891,675 397,544,544,109 298,963,896,358
2009 13 136,314,593,834 21,354,508,262 474,529,874,988 349,785,278,666
2010 13 162,556,329,793 37,238,148,909 565,810,682,921 409,676,992,543
2011 13 184,307,823,766 52,467,050,964 605,166,170,993 236,705,504,804
2012 14 193,156,332,049 39,328,054,807 628,442,259,116 446,941,171,315
2013 13 384,580,264,749 19,630,819,181 696,119,391,079 428,788,435,118
2014 13 369,555,549,424 39,326,651,149 706,449,465,740 1,948,536,403,648
2015 13 284,469,718,384 12,478,228,244 616,798,146,153 441,404,148,221
2016 13 248,013,158,838 3,271,576,977 581,610,174,307 370,245,808,302
2017 12 293,249,240,826 26,061,813,666 563,693,691,616 411,391,471,293
2018 12 300,726,052,411 25,904,472,638 400,603,217,227 260,175,663,995
2019 12 308,529,632,666 21,473,533,651 410,926,791,592 281,472,276,087
2020 12 230,350,514,956 13,811,407,288 574,943,973,545 445,277,829,858
2021 11 307,147,688,642 38,213,370,403 577,466,044,472 434,098,283,577
2022 12 368,391,476,667 64,860,630,027 577,188,195,919 434,871,355,323

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 16,211,858,156 3,021,293,617 98,227,103,546 85,857,382,979
2008 12 10,744,923,487 2,564,490,973 33,128,712,009 24,913,658,030
2009 13 10,485,737,987 1,642,654,482 36,502,298,076 26,906,559,897
2010 13 12,504,333,061 2,864,472,993 43,523,898,686 31,513,614,811
2011 13 14,177,524,905 4,035,926,997 46,551,243,923 18,208,115,754
2012 14 13,796,880,861 2,809,146,772 44,888,732,794 31,924,369,380
2013 13 29,583,097,288 1,510,063,014 53,547,645,468 32,983,725,778
2014 13 28,427,349,956 3,025,127,011 54,342,266,595 149,887,415,665
2015 13 21,882,286,030 959,863,711 47,446,011,243 33,954,165,248
2016 13 19,077,935,295 251,659,767 44,739,244,177 28,480,446,792
2017 12 24,437,436,735 2,171,817,805 46,974,474,301 34,282,622,608
2018 12 27,338,732,037 2,354,952,058 36,418,474,293 23,652,333,090
2019 12 25,710,802,722 1,789,461,138 34,243,899,299 23,456,023,007
2020 12 19,195,876,246 1,150,950,607 47,911,997,795 37,106,485,822
2021 11 27,922,517,149 3,473,942,764 52,496,913,134 39,463,480,325
2022 12 30,699,289,722 5,405,052,502 48,099,016,327 36,239,279,610

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2007 2 228,587,200,000 42,600,240,000 1,385,002,160,000 1,210,589,100,000
2008 12 1,059,346,824,098 253,963,345,738 3,278,055,752,623 2,466,048,859,344
2009 13 1,147,870,588,595 179,472,758,099 3,963,620,504,380 2,918,999,207,521
2010 13 1,179,407,699,061 269,364,824,721 4,021,965,938,191 2,886,119,181,127
2011 13 1,308,626,471,604 371,145,508,932 4,338,434,170,309 1,694,826,093,761
2012 14 1,530,090,658,785 308,448,004,632 5,048,594,621,429 3,611,251,723,331
2013 13 3,715,220,068,298 167,552,934,149 6,596,406,200,000 4,127,157,212,937
2014 13 4,012,047,931,746 409,537,080,952 7,578,011,825,397 21,080,515,512,698
2015 13 3,458,933,830,159 138,403,492,063 7,530,288,919,048 5,469,277,403,175
2016 13 3,528,004,714,286 43,654,571,429 8,167,628,000,000 5,167,734,571,429
2017 12 3,914,098,774,131 339,138,799,043 7,512,217,105,940 5,523,834,056,381
2018 12 4,566,607,801,336 432,085,318,897 7,939,642,034,691 5,659,542,761,043
2019 12 4,484,400,979,132 314,432,227,004 5,974,715,269,820 4,085,748,285,146
2020 12 3,432,735,190,477 231,252,952,381 8,713,951,285,714 6,704,748,571,428
2021 11 4,819,722,545,727 561,487,315,334 9,179,172,084,183 6,979,452,751,679
2022 12 6,256,323,343,620 1,069,987,365,815 9,788,589,817,246 7,414,532,940,888

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2007 2 114,293,600,000 21,300,120,000 692,501,080,000 605,294,550,000
2008 12 88,278,902,008 21,163,612,145 273,171,312,719 205,504,071,612
2009 13 88,297,737,584 13,805,596,777 304,893,884,952 224,538,400,579
2010 13 90,723,669,159 20,720,371,132 309,381,995,245 222,009,167,779
2011 13 100,663,574,739 28,549,654,533 333,725,705,408 130,371,237,982
2012 14 109,292,189,913 22,032,000,331 360,613,901,531 257,946,551,666
2013 13 285,786,159,100 12,888,687,242 507,415,861,538 317,473,631,764
2014 13 308,619,071,673 31,502,852,381 582,923,986,569 1,621,578,116,361
2015 13 266,071,833,089 10,646,422,466 579,252,993,773 420,713,646,398
2016 13 271,384,978,022 3,358,043,956 628,279,076,923 397,518,043,956
2017 12 326,174,897,844 28,261,566,587 626,018,092,162 460,319,504,698
2018 12 380,550,650,111 36,007,109,908 661,636,836,224 471,628,563,420
2019 12 373,700,081,594 26,202,685,584 497,892,939,152 340,479,023,762
2020 12 286,061,265,873 19,271,079,365 726,162,607,143 558,729,047,619
2021 11 438,156,595,066 51,044,301,394 834,470,189,471 634,495,704,698
2022 12 521,360,278,635 89,165,613,818 815,715,818,104 617,877,745,074